
Athletics - About Our Program
Coaching Staff
Parenting Your Student Athlete
Baseball - Middle School
Baseball - Varsity
Basketball - Junior Varsity
Basketball - Middle School
Basketball - Varsity
Cheerleading
Cross Country
Football - Junior Pro
Football - Middle School
Football - Varsity
Golf
Softball - Middle School
Softball - Varsity
Tennis
Track

Softball - Varsity
Softball - Varsity 2011 Schedule
| Current record: 10-10-0 |
||||||
| Date | Time | Opponent | Location | Map | Score | |
| Aug 8 | 3:00 pm | Trinity | Away | map | 6 - 7 (L) | |
| Aug 9 | 4:00 pm | Nathanael Greene | Away | map | 8 - 1 (W) | |
| Aug 15 | 4:00 pm | DEA | Home | 8 - 6 (W) | ||
| Aug 16 | 4:00 pm | Briarwood | Away | map | 5 - 11 (L) | |
| Aug 22 | 4:00 pm | Thomas Jefferson | Home | 4 - 3 (W) | ||
| Aug 23 | 4:00 pm | Bulloch | Home | 0 - 4 (L) | ||
| Sep 6 | 4:00 pm | *RTCA | Home | 7 - 6 (W) | ||
| Sep 8 | 4:00 pm | *Brentwood | Away | map | 0 - 8 (L) | |
| Sep 12 | 4:00 pm | Thomas Jefferson | Away | map | 14 - 9 (W) | |
| Sep 13 | 4:00 pm | *FPCA | Away | map | 32 - 4 (W) | |
| Sep 15 | 4:30 pm | *RTCA | Away | map | 1 - 9 (L) | |
| Sep 19 | 4:00 pm | Briarwood | Home | 5 - 4 (W) | ||
| Sep 20 | 4:00 pm | *Brentwood | Home | 1 - 12 (L) | ||
| Sep 26 | 4:00 pm | Nathanael Greene | Home | 3 - 8 (L) | ||
| Sep 30 | 4:30 pm | *FPCA | Home | 17 - 2 (W) | ||
| Oct 3 | 4:00 pm | RTCA | Home | 9 - 4 (W) | ||
| Oct 4 | 4:00 pm | DEA | Away | map | 5 - 6 (L) | |
| Oct 6 | 4:00 pm | TJA | Away | 6 - 2 (W) | ||
| Oct 8 | 11:00 am | Piedmont Academy | Home | 6 - 8 (L) | ||
| Oct 8 | 1:30 pm | Piedmont Academy | Home | 2 - 8 (L) | ||
| last updated: Oct 8 2011 @ 3:07 pm | ||||||



