
Athletics - About Our Program
Coaching Staff
Parenting Your Student Athlete
Baseball - Middle School
Baseball - Varsity
Basketball - Junior Varsity
Basketball - Middle School
Basketball - Varsity
Cheerleading
Cross Country
Football - Junior Pro
Football - Middle School
Football - Varsity
Golf
Softball - Middle School
Softball - Varsity
Tennis
Track

Golf
Mike Smith, Head Coach
Golf 2012 Schedule
| Average Finish: 2nd place Average Score: 319 |
||||||
| Date | Time | Opponent | Location | Place | ||
| Mar 5 | Frederica Invitational | Pine Lakes Golf Club Jekyll | 2nd (328 - 14 teams) | |||
| Mar 8 | 2:00 pm | Augusta Prep | Bartram Trail Golf Club | 2nd (320 - 3 teams) | ||
| Mar 12 | 2:00 pm | Pinewood | Evans Heights, Claxton | 1st (328 - 3 teams) | ||
| Mar 15 | 2:00 pm | TJA, Briarwood | Home | 1st (324 - 3 teams) | ||
| Mar 19 | 2:00 pm | Brentwood | Twin Cities Country Club | 1st (324 - 3 teams) | ||
| Mar 22 | 2:00 pm | Bulloch Academy | Forest Heights CC | 1st (315 - 3 teams) | ||
| Mar 26 | 1:00 pm | Robert Toombs | Hawks Point Golf Club, Vidalia | |||
| Mar 26 | 10:00 am | Augusta Prep | Belle Mead Country Club | 3rd (322 - 12 teams) | ||
| Mar 28 | 2:00 pm | Brentwood | Home | 1st (318 - 3 teams) | ||
| Apr 9 | 2:00 pm | Pinewood, Bulloch | Home | 1st (312 - 4 teams) | ||
| Apr 12 | 2:00 pm | Augusta Prep, Westminster | Home | |||
| Apr 16 | 2:00 pm | Curtis | River Club, N.A. | 1st (319 - 2 teams) | ||
| Apr 19 | 1:30 pm | Pre Region | Home | 2nd (305 - 3 teams) | ||
| Apr 23 | 9:00 am | Region | Home | |||
| Apr 30 | State | Pine Lakes Golf Course at Jekyll Club | 2nd (313 - 13 teams) | |||
| last updated: Apr 30 2012 @ 6:38 pm | ||||||
