
Athletics - About Our Program
Coaching Staff
Parenting Your Student Athlete
Baseball - Middle School
Baseball - Varsity
Basketball - Junior Varsity
Basketball - Middle School
Basketball - Varsity
Cheerleading
Cross Country
Football - Junior Pro
Football - Middle School
Football - Varsity
Golf
Softball - Middle School
Softball - Varsity
Tennis
Track

Football - Varsity
Football - Varsity 2011 Schedule
| Current record: 11-2-0 |
||||||
| Date | Time | Opponent | Location | Map | Score | |
| Aug 26 | 7:30 pm | Briarwood | Away | map | 41 - 13 (W) | |
| Sep 2 | 7:30 pm | Westfield | Away | 19 - 10 (W) | ||
| Sep 9 | 7:30 pm | Thomas Jefferson | Home | 51 - 28 (W) | ||
| Sep 16 | 7:00 pm | St. Andrews Academy | Home | 43 - 0 (W) | ||
| Sep 22 | 7:00 pm | *Central Fellowship | Away | 54 - 0 (W) | ||
| Oct 7 | 7:30 pm | *Piedmont | Away | 14 - 35 (L) | ||
| Oct 14 | 7:30 pm | *RTCA | Home | 41 - 14 (W) | ||
| Oct 21 | 7:30 pm | *Westminster (Homecoming) | Home | 42 - 7 (W) | ||
| Oct 28 | 7:30 pm | *Gatewood (Senior Night) | Home | 42 - 12 (W) | ||
| Nov 4 | 7:30 pm | *Brentwood | Away | map | 20 - 3 (W) | |
| Nov 11 | 7:30 pm | Heritage | Home | 43 - 20 (W) | ||
| Nov 18 | 7:30 pm | Valwood (State Semifinals) | Away | map | 13 - 0 (W) | |
| Nov 25 | 7:30 pm | Piedmont (State Championship) | Monticello | map | 8 - 13 (L) | |
| last updated: Nov 25 2011 @ 9:48 pm | ||||||






