
Athletics - About Our Program
Coaching Staff
Parenting Your Student Athlete
Baseball - Middle School
Baseball - Varsity
Basketball - Junior Varsity
Basketball - Middle School
Basketball - Varsity
Cheerleading
Cross Country
Football - Junior Pro
Football - Middle School
Football - Varsity
Golf
Softball - Middle School
Softball - Varsity
Tennis
Track

Basketball - Junior Varsity
Basketball - JV Boys 2012 2013 Schedule
| Current record: 0-6-1 |
||||||
| Date | Time | Opponent | Location | Map | Score | |
| Dec 4 | 4:30 pm | Thomas Jefferson | Home | 29 - 30 (L) | ||
| Dec 8 | 1:15 pm | Briarwood | Home | 33 - 39 (L) | ||
| Jan 14 | 4:30 pm | Thomas Jefferson | Away | map | 28 - 40 (L) | |
| Jan 15 | 4:45 pm | Trinity Christian | Away | map | 28 - 40 (L) | |
| Jan 18 | 5:00 pm | Memorial Day | Away | map | 28 - 68 (L) | |
| Feb 1 | 4:30 pm | Trinity Christian | Home | 32 - 32 (Tie) | ||
| Feb 8 | 5:00 pm | Memorial Day | Home | 41 - 68 (L) | ||
| last updated: Feb 8 2013 @ 10:39 pm | ||||||


