
Athletics - About Our Program
Coaching Staff
Parenting Your Student Athlete
Baseball - Middle School
Baseball - Varsity
Basketball - Junior Varsity
Basketball - Middle School
Basketball - Varsity
Cheerleading
Cross Country
Football - Junior Pro
Football - Middle School
Football - Varsity
Golf
Softball - Middle School
Softball - Varsity
Tennis
Track

Baseball - Varsity
Baseball - Varsity 2013 Schedule
| Current record: 18-9-0 |
||||||
| Date | Time | Opponent | Location | Map | Score | |
| Mar 4 | 4:00 pm | Curtis Baptist | Home | 12 - 1 (W) | ||
| Mar 5 | 4:30 pm | Brentwood (JV) | Home | 4 - 5 (L) | ||
| Mar 8 | 4:30 pm | Bulloch Academy | Home | 2 - 3 (L) | ||
| Mar 11 | 4:30 pm | Trinity Christian* | Home | 7 - 1 (W) | ||
| Mar 12 | 4:30 pm | Thomas Jefferson | Away | map | 10 - 8 (W) | |
| Mar 14 | 4:30 pm | Pinewood (JV) | Away | map | 2 - 12 (L) | |
| Mar 15 | 4:30 pm | Frederica Academy* | Away | map | 2 - 0 (W) | |
| Mar 18 | 4:30 pm | Briarwood (JV) | Away | map | ||
| Mar 19 | 4:30 pm | Brentwood* | Home | 2 - 3 (L) | ||
| Mar 21 | 4:30 pm | Bulloch (JV) | Away | map | 7 - 3 (W) | |
| Mar 22 | 4:30 pm | Memorial Day* | Home | 12 - 2 (W) | ||
| Mar 26 | 4:30 pm | FPCA* | Away | 13 - 7 (W) | ||
| Apr 1 | 4:30 pm | Briarwood (JV) | Home | |||
| Apr 2 | 4:30 pm | Curtis Baptist | Away | |||
| Apr 5 | 5:30 pm | Terrell Academy | St. Simons Island | map | ||
| Apr 6 | 1:30 pm | Deerfield-Windsor | St. Simons Island | map | ||
| Apr 12 | 4:30 pm | Frederica Academy* | Home | 16 - 7 (W) | ||
| Apr 15 | 4:30 pm | Bulloch (JV) | Home | |||
| Apr 16 | 6:00 pm | Brentwood (JV) | Away | 2 - 3 (L) | ||
| Apr 16 | 4:30 pm | Brentwood* | Away | map | 1 - 2 (L) | |
| Apr 18 | 4:30 pm | Memorial Day* | Away | 10 - 0 (W) | ||
| Apr 22 | 4:00 pm | Pinewood | Home | 11 - 5 (W) | ||
| Apr 23 | 4:30 pm | FPCA* | Home | 0 - 3 (L) | ||
| Apr 26 | 4:30 pm | Trinity Christian* | Away | map | 4 - 1 (W) | |
| Apr 29 | 4:30 pm | Thomas Jefferson | Home | |||
| Apr 30 | 4:30 pm | Bulloch Academy | Away | map | ||
| May 2 | 4:30 pm | DEA | Home | |||
| May 10 | 5:00 pm | Flint River Academy (Gm 1) | Home | 3 - 0 (W) | ||
| May 11 | 11:00 am | Flint River Academy (Gm 2) | Home | 11 - 1 (W) | ||
| May 17 | 2:00 pm | Terrell Academy (Gm 1) | Dawson, GA | 15 - 0 (W) | ||
| May 18 | 12:00 pm | Terrell Academy (Gm 2) | Dawson, GA | 12 - 4 (W) | ||
| May 24 | 4:30 pm | Frederica (Gm 1) | Home | 8 - 3 (W) | ||
| May 25 | 11:00 am | Frederica (Gm 2) | Home | 6 - 4 (W) | ||
| May 31 | 4:30 pm | Brentwood (Gm 1) | Away | 4 - 3 (W) | ||
| Jun 1 | 12:00 pm | Brentwood (Gm 2) | Away | 1 - 3 (L) | ||
| Jun 1 | 2:45 pm | Brentwood (Gm 3) | Away | 1 - 5 (L) | ||
| last updated: Jun 1 2013 @ 9:12 pm | ||||||


